Deposit Methods
| Type | Fee | Processing Time | Min. limit per transaction | Max. limit per transaction | ||
|---|---|---|---|---|---|---|
| Visa | Free | Instant | Min. C$ 30 | Max. C$ 6000 | Sign Up | |
| Maestro | Free | Instant | Min. C$ 30 | Max. C$ 6000 | Sign Up | |
| Mastercard | Free | Instant | Min. C$ 30 | Max. C$ 6000 | Sign Up | |
| iDeal | Free | Instant | Min. C$ 30 | Max. C$ 6000 | Sign Up | |
| Skrill | Free | Instant | Min. C$ 30 | Max. C$ 6000 | Sign Up | |
| Paysafecard | Free | Instant | Min. C$ 30 | Max. C$ 6000 | Sign Up | |
| SIRU | Free | Instant | Min. C$ 30 | Max. C$ 6000 | Sign Up | |
| Interac | Free | Instant | Min. C$ 30 | Max. C$ 6000 | Sign Up | |
| Interac e-Transfer | Free | Instant | Min. C$ 30 | Max. C$ 6000 | Sign Up | |
| Inter Cash | Free | Instant | Min. C$ 30 | Max. C$ 6000 | Sign Up | |
| Neteller | Free | Instant | Min. C$ 30 | Max. C$ 6000 | Sign Up | |
| Trustly | Free | Instant | Min. C$ 30 | Max. C$ 6000 | Sign Up | |
| Skrill EPS | Free | Instant | Min. C$ 30 | Max. C$ 6000 | Sign Up | |
| Skrill Rapid Transfer | Free | Instant | Min. C$ 30 | Max. C$ 6000 | Sign Up | |
| Idebit | Free | Instant | Min. C$ 30 | Max. C$ 6000 | Sign Up |
Withdrawal Methods
| Type | Fee | Processing Time | Min. limit per transaction | Max. limit per transaction | ||
|---|---|---|---|---|---|---|
| Visa | Free | 3-5 days | Min. C$ 30 | Max. C$ 750 | Sign Up | |
| Mastercard | Free | 3-5 days | Min. C$ 30 | Max. C$ 750 | Sign Up | |
| Neteller | Free | Instant | Min. C$ 30 | Max. C$ 750 | Sign Up | |
| Skrill | Free | Instant | Min. C$ 30 | Max. C$ 750 | Sign Up | |
| Interac | Free | Instant | Min. C$ 30 | Max. C$ 750 | Sign Up | |
| Skrill Rapid Transfer | Free | Instant | Min. C$ 30 | Max. C$ 750 | Sign Up | |
| Idebit | Free | Instant | Min. C$ 30 | Max. C$ 750 | Sign Up | |
| Bank Transfer | Free | 5-7 days | Min. C$ 750 | Max. C$ 750 | Sign Up | |
| Trustly | Free | Instant | Min. C$ 30 | Max. C$ 750 | Sign Up |